











| Size / Parts | Rectangles | Colours | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×1 | 1×2 | 1×3 | 1×4 | 2×2 | 1×5 | 1×6 | 2×3 | 1×7 | 1×8 | 2×4 | 3×3 | 3×4 | 4×4 | Whi | Blk | Red | Yel | Blu | Gra | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 12 | 16 | ||||||||||||||
![]() | 72 (12×6) | 23 | 6 | 9 | - | 1 | 5 | - | - | - | - | - | 1 | - | - | 1 | 12 (32) | 2 (3) | 3 (22) | 4 (10) | 2 (5) | - | % | |
| 26.09 | 39.14 | - | 4.35 | 21.74 | - | - | - | - | - | 4.35 | - | - | 4.35 | 52.17 (44.44) | 8.7 (4.17) | 13.04 (30.56) | 17.39 (13.89) | 8.7 (6.94) | - | |||||
![]() | 144 (12×12) | 27 | - | 1 | 5 | 1 | 2 | 1 | 2 | 13 | - | - | 1 | - | 1 | - | 8 (42) | 4 (26) | 3 (16) | 4 (21) | 3 (15) | 5 (24) | % | |
| - | 3.7 | 18.52 | 3.7 | 7.41 | 3.7 | 7.41 | 48.15 | - | - | 3.7 | - | 3.7 | - | 29.63 (29.17) | 14.81 (18.06) | 11.11 (11.11) | 14.81 (14.58) | 11.11 (10.42) | 18.52 (16.67) | |||||
![]() | 99 (9×11) | 20 | 1 | 4 | 2 | 1 | 4 | - | 1 | 2 | - | 1 | 1 | 2 | 1 | - | 7 (32) | 2 (12) | 3 (14) | 3 (17) | 2 (18) | 3 (6) | % | |
| 5.0 | 20.0 | 10.0 | 5.0 | 20.0 | - | 5.0 | 10.0 | - | 5.0 | 5.0 | 10.0 | 5.0 | - | 35.0 (32.32) | 10.0 (12.12) | 15.0 (14.14) | 15.0 (17.17) | 10.0 (18.18) | 15.0 (6.06) | |||||
![]() | 72 (8×9) | 18 | - | 7 | 4 | 1 | 3 | - | 1 | - | - | - | 1 | - | - | 1 | 9 (27) | 2 (12) | 2 (19) | 3 (7) | 2 (7) | - | % | |
| - | 38.89 | 22.22 | 5.56 | 16.67 | - | 5.56 | - | - | - | 5.56 | - | - | 5.56 | 50.0 (37.5) | 11.11 (16.67) | 11.11 (26.39) | 16.67 (9.72) | 11.11 (9.72) | - | |||||
![]() | 96 (8×12) | 24 | 2 | 7 | 3 | 3 | 4 | - | - | 3 | - | - | - | 1 | - | 1 | 13 (42) | 2 (5) | 2 (25) | 4 (12) | 3 (12) | - | % | |
| 8.33 | 29.17 | 12.5 | 12.5 | 16.67 | - | - | 12.5 | - | - | - | 4.17 | - | 4.17 | 54.17 (43.75) | 8.33 (5.31) | 8.33 (26.04) | 16.67 12.5) | 12.5 (12.5) | - | |||||
![]() | 150 (15×10) | 34 | 2 | 7 | 4 | 4 | 2 | 2 | 3 | 5 | 1 | - | 3 | 1 | - | - | 16 (73) | 4 (21) | 5 (24) | 5 (18) | 4 (14) | - | % | |
| 5.88 | 20.59 | 11.76 | 11.76 | 5.88 | 5.88 | 8.82 | 14.71 | 2.94 | - | 8.82 | 2.94 | - | - | 47.06 (48.67) | 11.76 (14.0) | 14.71 (16.0) | 14.71 (12.0) | 11.76 (9.33) | - | |||||
![]() | 72 (8×9) | 20 | 1 | 6 | 3 | 1 | 5 | 2 | - | - | - | - | 2 | - | - | - | 3 (15) | 2 (5) | 3 (10) | 4 (13) | 3 (17) | 5 (12) | % | |
| 5.0 | 30.0 | 15.0 | 5.0 | 25.0 | 10.0 | - | - | - | - | 10.0 | - | - | - | 15.0 (20.83) | 10.0 (6.94) | 15.0 (13.89) | 20.0 (18.06) | 15.0 (23.61) | 25.0 (16.67) | |||||
![]() | 64 (8×8) | 18 | 3 | 6 | - | 1 | 2 | 2 | - | 3 | - | - | - | 1 | - | - | 5 (21) | 2 (8) | 1 (5) | 2 (8) | 1 (6) | 7 (16) | % | |
| 16.67 | 33.33 | - | 5.56 | 11.11 | 11.11 | - | 16.67 | - | - | - | 5.56 | - | - | 27.78 (32.81) | 11.11 (12.5) | 5.56 (7.81) | 11.11 (12.5) | 5.56 (9.38) | 38.89 (25.0) | |||||
![]() | 48 (6×8) | 10 | - | 2 | 1 | 1 | 2 | - | 1 | 1 | - | - | 1 | 1 | - | - | 5 (17) | 1 (6) | 1 (9) | 1 (8) | 1 (4) | 1 (4) | % | |
| - | 20.0 | 10.0 | 10.0 | 20.0 | - | 10.0 | 10.0 | - | - | 10.0 | 10.0 | - | - | 50.0 (35.42) | 10.0 (12.5) | 10.0 (18.75) | 10.0 (16.67) | 10.0 (8.33) | 10.0 (8.33) | |||||
![]() | 140 (14×10) | 44 | 4 | 20 | 8 | - | 10 | - | - | - | - | - | - | - | - | 2 | 24 (57) | 6 (14) | 3 (24) | 8 (21) | 3 (24) | - | % | |
| 9.09 | 45.45 | 18.18 | - | 22.73 | - | - | - | - | - | - | - | - | 4.55 | 52.27 (40.71) | 13.64 (10.0) | 6.82 (17.14) | 18.18 (15.0) | 6.82 (17.14) | - | |||||
![]() | 72 (8×9) | 20 | - | 9 | 4 | 1 | 4 | - | 1 | - | - | - | - | - | - | 1 | 7 (20) | 2 (6) | 2 (19) | 3 (9) | 1 (4) | 5 (14) | % | |
| - | 45.0 | 20.0 | 5.0 | 20.0 | - | 5.0 | - | - | - | - | - | - | 5.0 | 35.0 (27.78) | 10.0 (8.33) | 10.0 (26.39) | 15.0 (12.5) | 5.0 (5.56) | 25.0 (19.44) | |||||
| Size / Parts | 1×1 | 1×2 | 1×3 | 1×4 | 2×2 | 1×5 | 1×6 | 2×3 | 1×7 | 1×8 | 2×4 | 3×3 | 3×4 | 4×4 | Whi | Blk | Red | Yel | Blu | Gra | ||||
| Total | 1029 | 258 | 19 | 78 | 34 | 15 | 43 | 7 | 9 | 27 | 1 | 1 | 10 | 6 | 2 | 6 | 109 (378) | 29 (118) | 28 (187) | 41 (144) | 25 (126) | 26 (76) | % | |
| 7.36 | 30.23 | 13.18 | 6.81 | 16.67 | 2.71 | 3.49 | 10.47 | 0.39 | 0.39 | 3.88 | 2.33 | 0.78 | 2.33 | 42.25 (36.73) | 11.24 (11.47) | 10.85 (18.17) | 15.89 (13.99) | 9.69 (12.24) | 10.08 (7.39) | |||||






















| Pac-Man (console) | Mondriano |
|---|---|
![]() | ![]() |
| Genre | |
| Action maze chase | Turn-based strategy |
| Style | |
| Pixelart | Anti-aliased pixelart (~clipart) |
| View perspective | |
| Floor plan: top-down | |
| Dots | |
| Size: 2×2 px | Size: 4×4 px |
| Grid cell: 8×8 px | Grid cell: 10×10 px |
| Avatar | |
| Symbolic | Anthropomorphic |
| Side view | ¾ top-down view |
| 13×13 px | 20×20 px |
| Ability to cut corners | |
| Foes | |
| 4 ghosts: Blinky (red), Pinky (pink), Inky (cyan), and Clyde (orange); 14×14 px | Variable number of opponents |
| Side view | Top-down view |
| Ghost house in the center | × |
| Features | |
| Score | |
| Start with 2 extra lives, max: 5 | |
| Two internal warp tunnels at maze sides | Two external teleporters at maze sides |
| Fixed level structure | Generated level structure, sizes [8×8 … 27×24] |
| Fixed player/ghosts start position | Random player/foes start position |
| Not all pathways are dotted | All pathways are dotted |
| Four energizers (aka power pellets) in fixed positions | Various items in random positions |
× | Phase clock |
× | Items: Road tickets, Turnaround |
| Frequency Hz | Tick ms | Dot to dot (10 px) sec | Cell to cell (30 px) sec | Max traversal (810 px) sec | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slow | 20 | 50 | 0.5 | 1.5 | 40.5 | |||||||
| normal | 30 | 33.33 | 0.333 | 1 | 27 | |||||||
| fast | 60 | 16.67 | 0.167 | 0.5 | 13.5 | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Max. size | |
| Size (cells) | 72 (12×6) | 144 (12×12) | 99 (9×11) | 72 (8×9) | 96 (8×12) | 150 (15×10) | 72 (8×9) | 64 (8×8) | 48 (6×8) | 140 (14×10) | 72 (8×9) | 648 (27×24) |
| Version 1 Using the linear NFoes = NCells / 22.5 yields ok-ish results, specially for the 5th example (96 cells) which comes close to the Pac-Man area and gets in fact 4 foes after rounding. However, our maximum size (648 cells) area seems a bit overcrowded with ~29 adversaries: | ||||||||||||
| 3.20 | 6.40 | 4.40 | 3.20 | 4.27 | 6.67 | 3.20 | 2.84 | 2.13 | 6.22 | 3.20 | 28.8 | |
| Version 2 Perhaps an exponential function is better? To dampen the growth, we try the square root of cells. Then, to get from sqrt(90 cells)≈9.487 to 4 ghosts, a factor of ~.422 is needed, so we'll inspect NFoes = NCells.5 × .422 which again gives a decent result for the 5th example, but makes the max size area seemingly underpopulated (~11): | ||||||||||||
| 3.58 | 5.06 | 4.20 | 3.58 | 4.13 | 5.17 | 3.58 | 3.38 | 2.92 | 4.99 | 3.58 | 10.74 | |
| Version 3 If we wish the max size area to have about 15 foes, while preserving 4 ghosts for 90 cells, we must fiddle with both the exponent and the constant factor. Term NFoes = NCells.66 × .21 seems to work fine: | ||||||||||||
| 3.53 | 5.58 | 4.36 | 3.53 | 4.27 | 5.73 | 3.53 | 3.27 | 2.70 | 5.48 | 3.53 | 15.06 | |
| Road ticket | Turnaround | Caffeine | Sleeping pill | Stone | |||
|---|---|---|---|---|---|---|---|
| Info | Opens a locked (dark violet) road that touches a block of the same primary colour. | All foes rotate 180°. | Avatar can perform a 2nd step for 3 turns. | Placed in avatar position; consumed by the NPC walking over it, whose step length is halved for the next 3 turns. | Thrown in viewing direction; hit NPC is stunned for 3 turns. | ||
| Level icon | ![]() | ||||||
| Slot card | |||||||

![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Size (cells) | 72 (12×6) | 144 (12×12) | 99 (9×11) | 72 (8×9) | 96 (8×12) | 150 (15×10) | 72 (8×9) | 64 (8×8) | 48 (6×8) | 140 (14×10) | 72 (8×9) |
| Dot grid | 703 (37×19) | 1369 (37×37) | 952 (28×34) | 700 (25×28) | 925 (25×37) | 1426 (46×31) | 700 (25×28) | 625 (25×25) | 475 (19×25) | 1333 (43×31) | 700 (25×28) |
| Upper limit | 415 | 793 | 556 | 412 | 541 | 826 | 412 | 369 | 283 | 773 | 412 |
| Dots | 266 | 448 | 323 | 259 | 328 | 519 | 275 | 242 | 174 | 497 | 269 |
| Dots / area | 64.1 % | 56.5 % | 58.1 % | 62.9 % | 60.6 % | 62.8 % | 66.7 % | 65.6 % | 61.5 % | 64.3 % | 65.3 % |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Max. size | |
| Dot grid | 703 (37×19) | 1369 (37×37) | 952 (28×34) | 700 (25×28) | 925 (25×37) | 1426 (46×31) | 700 (25×28) | 625 (25×25) | 475 (19×25) | 1333 (43×31) | 700 (25×28) | 5986 (82×73) |
| Roads | 61 | 70 | 53 | 50 | 64 | 90 | 50 | 48 | 29 | 121 | 56 | ~411 |
| Bonus | 306 | 397 | 554 | 370 | 440 | 598 | 370 | 326 | 357 | 402 | 331 | ~1127 |





















































